Licensed child care centers and youth camps in Connecticut run by companies
61 companies whose address is in Bridgeport.
| Company | License number | License type | First licensed |
|---|---|---|---|
| ALLIANCE FOR CMTY EMPOWERMENT- INNER CITY CHILDREN'S CTR | DCCC14425 | Child Care Center | Jun 1, 1996 |
| ALLIANCE FOR COMM EMPOWERMENT @ HARDING HIGH SCHOOL | DCCC70430 | Child Care Center | Aug 30, 2018 |
| ALLIANCE FOR COMM EMPOWERMENT @ TRUMBULL GARDENS CCC | DCCC16497 | Child Care Center | Sep 28, 2007 |
| ALLIANCE FOR COMMUNITY EMPOWERMENT @ CESAR BATALLA CCC | DCCC15636 | Child Care Center | Oct 13, 2000 |
| BIG DREAMS ELC | DCCC70702 | Child Care Center | Apr 17, 2023 |
| BREAKTHROUGH KIDS EARLY LEARNING CENTER | DCCC70701 | Child Care Center | Apr 13, 2023 |
| BRIDGEPORT CT CENTER OF THE ARTS | DCCC70754 | Child Care Center | May 6, 2024 |
| BRIDGEPORT YMCA/KOLBE EDUCATIONAL CENTER | DCCC16131 | Child Care Center | Oct 8, 2004 |
| BRIGHT GIGGLES LEARNING CENTER ACADEMY | DCCC70498 | Child Care Center | Jul 31, 2019 |
| BRIGHT GIGGLES LEARNING CENTER ACADEMY 2 | DCCC70469 | Child Care Center | Jan 10, 2019 |
| BUSY BEAVER EXTENDED DAY PROGRAM | DCCC13734 | Child Care Center | Apr 28, 1991 |
| CARDINAL SHEHAN CENTER SUMMER DAY CAMP | YCYC00245 | Youth Camp | May 16, 1990 |
| CHARLES B. TISDALE EARLY LEARNING CENTER | DCCC70282 | Child Care Center | Jan 27, 2016 |
| CHEYENNE'S EARLY LEARNING CENTER | DCCC70107 | Child Care Center | Mar 19, 2013 |
| CHEYENNE'S EARLY LEARNING CENTER II | DCCC70485 | Child Care Center | Mar 20, 2019 |
| CHILD'S WORLD | DCCC14307 | Child Care Center | Jun 28, 1995 |
| CONGREGATION B'NAI ISRAEL NURSERY SCHOOL | DCCC13158 | Child Care Center | Sep 8, 1987 |
| CORA WRIGHT EARLY LEARNING CENTER | DCCC16496 | Child Care Center | Sep 28, 2007 |
| DANCE CAMP | YCYC01531 | Youth Camp | Jul 6, 2022 |
| DAUGHTERS OF CHARITY OF THE MOST PRECIOUS BLOOD | DCCC12941 | Child Care Center | Sep 19, 1968 |
| DONNA'S LITTLE DOVES CHILD DEVELOPMENT CENTER | DCCC16835 | Child Care Center | Sep 8, 2010 |
| EARLY CHILDHOOD LABORATORY SCHOOL | DCCC14510 | Child Care Center | Jan 27, 1997 |
| ELLE EM IN OH PRE | DCCC70187 | Child Care Center | Aug 27, 2014 |
| GRANNY'S LITTLE ANGELS @ PEGGY'S PUMPKINS | DCCC70432 | Child Care Center | Sep 6, 2018 |
| HALL NEIGHBORHOOD HOUSE | DCCC70386 | Child Care Center | Dec 13, 2017 |
| HALL'S YOUNG LEADERS SUMMER DAY CAMP | YCYC00968 | Youth Camp | Jun 23, 2010 |
| JAIME A HULLEY CHILD CARE CENTER | DCCC12832 | Child Care Center | Oct 1, 1983 |
| KCOLORFUL DAYCARE #3 | DCCC70795 | Child Care Center | Nov 22, 2024 |
| LIL` BLESSINGS ACADEMY DAY CARE | DCCC13939 | Child Care Center | Sep 28, 1992 |
| LITTLE LAMB DAY CARE CENTER- HOUSEHOLD OF FAITH | DCCC12676 | Child Care Center | Dec 11, 1986 |
| LITTLE RAINBOW BRIDGEPORT | DCCC70691 | Child Care Center | Feb 7, 2023 |
| LOVABLE ANGELS CHILDCARE LEARNING CENTER | DCCC16843 | Child Care Center | Oct 22, 2010 |
| LUCILLE JOHNSON CHILD CARE CENTER | DCCC15175 | Child Care Center | Jun 28, 1998 |
| MARY IMMACULATE DAY CARE CENTER | DCCC13021 | Child Care Center | Apr 10, 1979 |
| McGivney Summer Day Camp | YCYC00215 | Youth Camp | Jun 29, 1992 |
| MEKOSHA DAYCARE CENTER | DCCC70793 | Child Care Center | Nov 18, 2024 |
| MERCY LEARNING CENTER EARLY CHILDHOOD EDUCATION PROGRAM | DCCC70077 | Child Care Center | Aug 28, 2012 |
| MESSY PROGRAM | YCYC01628 | Youth Camp | Jul 15, 2024 |
| MOZAIC CHILD DEVELOPMENT CENTER | DCCC13715 | Child Care Center | Aug 10, 1990 |
| ORDERED STEPS LEARNING CENTER 2 | DCCC70928 | Child Care Center | Sep 4, 2026 |
| PRECIOUS MEMORIES EARLY CHILDHOOD LEARNING CENTER | DCCC15520 | Child Care Center | Mar 17, 2000 |
| PRECIOUS MEMORIES EARLY CHILDHOOD LEARNING CENTER III | DCCC70050 | Child Care Center | Apr 12, 2012 |
| PRECIOUS MEMORIES EARLY CHILDHOOD LEARNING CENTER IV | DCCC70275 | Child Care Center | Dec 17, 2015 |
| SIX TO SIX INTERDISTRICT MAGNET SCHOOL | DCEX80537 | Child Care Center Exempt | Jan 10, 2017 |
| SPROUTS NURSERY PLAY SCHOOL MONTESSORI | DCCC70820 | Child Care Center | Feb 14, 2025 |
| SQUASH AND EDUCATION ALLIANCE SUMMER ACADEMY | YCYC01490 | Youth Camp | Jun 28, 2021 |
| ST AUGUSTINE ACADEMY | DCEX80797 | Child Care Center Exempt | Feb 5, 2025 |
| ST MARK'S DAY CARE | DCCC14048 | Child Care Center | Jul 28, 1993 |
| ST PAUL'S CHILD DEVELOPMENT CENTER | DCCC16808 | Child Care Center | Aug 31, 2010 |
| ST. ANDREW ACADEMY PRESCHOOL AND B/A SCHOOL PROGRAM | DCEX80538 | Child Care Center Exempt | Mar 8, 2017 |
| ST. ANN ACADEMY EXTENDED DAY PROGRAM | DCEX80525 | Child Care Center Exempt | Mar 8, 2017 |
| ST. RAPHAEL ACADEMY | DCEX80536 | Child Care Center Exempt | Mar 8, 2017 |
| SUNFLOWER LEARNING CENTER | DCCC70528 | Child Care Center | Nov 15, 2019 |
| SUNSHINE DAYCARE CENTER | DCCC70706 | Child Care Center | Jun 16, 2023 |
| SUNSHINE DAYCARE CENTER 2 | DCCC70809 | Child Care Center | Jan 24, 2025 |
| THE WAKEMAN BOYS & GIRLS CLUB DELUCA EARLY LEARNING CENTER | DCCC70772 | Child Care Center | Aug 15, 2024 |
| THREE LITTLE BEARS DAY CARE | DCCC70655 | Child Care Center | Jul 22, 2022 |
| TOTAL LEARNING CENTER | DCCC70103 | Child Care Center | Feb 20, 2013 |
| WAKEMAN BOYS & GIRLS CLUB MADISON AVENUE COMMUNITY CLUBHOUSE | YCYC01601 | Youth Camp | Jun 5, 2024 |
| WAKEMAN BOYS AND GIRLS CLUB SMILOW-BURROUGHS SUMMER CAMP | YCYC01010 | Youth Camp | Jun 8, 2011 |
| YMCA PALS V DAY CARE | DCCC15649 | Child Care Center | Feb 20, 2001 |
Alphabetical order — this site ranks no one. Companies in the Connecticut Office of Early Childhood file of October 3, 2026. Individuals are not on this site. How to read this.