Licensed child care centers and youth camps in Connecticut run by companies
34 companies whose address is in Meriden.
| Company | License number | License type | First licensed |
|---|---|---|---|
| BOYS & GIRLS CLUB OF MERIDEN LEARNING CENTER | DCCC70724 | Child Care Center | Aug 17, 2023 |
| CAMP B G C | YCYC01149 | Youth Camp | Jun 6, 2014 |
| CARRIAGE HOUSE DAY CARE CENTER | DCCC15403 | Child Care Center | Aug 10, 1999 |
| CASIMIR PULASKI BEFORE/AFT SCH PROGRAM | DCCC12585 | Child Care Center | Oct 19, 1988 |
| CUNO CAMP | YCYC00004 | Youth Camp | Apr 9, 1990 |
| EASTERSEALS CHILDREN'S ACADEMY-MERIDEN CAMPUS | DCCC16726 | Child Care Center | Aug 31, 2009 |
| FAIRY TALES CHILD CARE & DEVELOPMENT CENTER | DCCC16150 | Child Care Center | May 6, 2005 |
| FIRST CONGREGATIONAL PRESCHOOL | DCCC16764 | Child Care Center | Jan 14, 2010 |
| GIRLS INCORPORATED OF MERIDEN SUMMER CAMP | YCYC00591 | Youth Camp | Jun 23, 2003 |
| HANOVER BEFORE/AFTER SCHOOL PROGRAM | DCCC15091 | Child Care Center | Dec 3, 1997 |
| KINDER GARDEN LEARNING CENTER | DCCC14287 | Child Care Center | Mar 28, 1995 |
| LITTLE PANTHERS PRESCHOOL - COE AVE | DCCC70069 | Child Care Center | Aug 17, 2012 |
| LITTLE SPARTANS PRESCHOOL - GRAVEL ST | DCCC70070 | Child Care Center | Aug 17, 2012 |
| MERIDEN YMCA @ JOHN BARRY | DCCC70250 | Child Care Center | Aug 26, 2015 |
| MERIDEN YMCA B/A SCHOOL AT ISRAEL PUTNAM | DCCC70010 | Child Care Center | Aug 25, 2011 |
| MERIDEN YMCA B/A SCHOOL AT THOMAS HOOKER | DCCC70011 | Child Care Center | Aug 25, 2011 |
| MERIDEN YMCA CHILD CARE @ BEN FRANKLIN | DCCC16640 | Child Care Center | Nov 13, 2008 |
| MERIDEN YMCA CHILD CARE CTR @ ROGER SHERMAN | DCCC16821 | Child Care Center | Aug 24, 2010 |
| MERIDEN YMCA HEAD START | DCCC16864 | Child Care Center | Apr 21, 2011 |
| MERIDEN YMCA INFANT & TODDLER CENTER | DCCC16678 | Child Care Center | Feb 2, 2009 |
| MERIDEN YMCA LIL RASCALS | DCCC70043 | Child Care Center | Sep 12, 2011 |
| MERIDEN YMCA LITTLE HOUNDS PRESCHOOL AT HANOVER | DCCC70183 | Child Care Center | Aug 26, 2014 |
| MERIDEN YMCA MOUNTAIN MIST DAY CAMP | YCYC00129 | Youth Camp | Jun 25, 1990 |
| MERIDEN YMCA PRESCHOOL CENTER | DCCC70733 | Child Care Center | Aug 31, 2023 |
| MERIDEN-NEW BRITAIN-BERLIN YMCA EARLY LEARNING CENTER | DCCC70373 | Child Care Center | Sep 8, 2017 |
| MIDSTATE CHRISTIAN ACADEMY PRESCHOOL | DCCC70253 | Child Care Center | Aug 28, 2015 |
| NATHAN HALE BEFORE/AFTER SCHOOL PROGRAM | DCCC14100 | Child Care Center | Sep 28, 1993 |
| SOCIAL SABBY SPONSORSHIPS SUMMER CAMP | YCYC01565 | Youth Camp | Jun 20, 2023 |
| ST JOHN LUTHERAN PRESCHOOL | DCCC12723 | Child Care Center | May 18, 1971 |
| ST STANISLAUS SCHOOL READINESS | DCCC16860 | Child Care Center | May 24, 2011 |
| STAR CUBS CHILD DEVELOPMENT CENTER | DCCC70234 | Child Care Center | Jun 12, 2015 |
| STORK CLUB- MERIDEN | DCCC13130 | Child Care Center | Jul 7, 1983 |
| VALENTIN KARATE LLC | YCYC01227 | Youth Camp | May 11, 2016 |
| YMCA MERIDEN CHILD CARE CENTER | DCCC16416 | Child Care Center | May 18, 2007 |
Alphabetical order — this site ranks no one. Companies in the Connecticut Office of Early Childhood file of October 3, 2026. Individuals are not on this site. How to read this.