Licensed child care centers and youth camps in Connecticut run by companies
13 companies whose address is in Monroe.
| Company | License number | License type | First licensed |
|---|---|---|---|
| BUILDING BLOCKS EARLY LEARNING CENTER - MONROE | DCCC70523 | Child Care Center | Oct 17, 2019 |
| CAMP TEPEE | YCYC00197 | Youth Camp | Jul 1, 1989 |
| GINGERBREAD SCHOOL HOUSE | DCCC70431 | Child Care Center | Sep 6, 2018 |
| HONEY TREE PRESCHOOL AND CHILD CARE CENTER | DCCC15942 | Child Care Center | Mar 26, 2003 |
| KINDERCARE LEARNING CENTERS #301603 | DCCC15793 | Child Care Center | Jan 4, 2002 |
| LEISURE EDUCATION AFTERSCHOOL PROGRAM | DCCC13682 | Child Care Center | Jan 12, 1984 |
| LITTLE STEPS DAYCARE | DCCC70553 | Child Care Center | Jul 1, 2020 |
| MONROE SUMMER DAY CAMP | YCYC01384 | Youth Camp | Jun 10, 2019 |
| STEP-A-WAY NURSERY SCHOOL | DCCC12145 | Child Care Center | Sep 26, 1968 |
| THE GODDARD SCHOOL - MONROE | DCCC70321 | Child Care Center | Sep 2, 2016 |
| TINY TREASURES DEVELOPMENTAL LEARNING CENTER | DCCC16323 | Child Care Center | Aug 18, 2006 |
| YMCA AFTER SCHOOL PROGRAM | DCCC70531 | Child Care Center | Dec 13, 2019 |
| YMCA B/A SCHOOL PROGRAM | DCCC13873 | Child Care Center | Dec 28, 1991 |
Alphabetical order — this site ranks no one. Companies in the Connecticut Office of Early Childhood file of October 3, 2026. Individuals are not on this site. How to read this.