Licensed child care centers and youth camps in Connecticut run by companies
21 companies whose address is in Southington.
| Company | License number | License type | First licensed |
|---|---|---|---|
| CAMP KORP - SOUTHINGTON | YCYC01462 | Youth Camp | Mar 16, 2021 |
| CUB ACADEMY | DCCC70538 | Child Care Center | Feb 3, 2020 |
| MARGARET C GRIFFIN CHILD DEV CENTER SOUTHINGTON | DCCC12456 | Child Care Center | Apr 1, 1974 |
| MY LITTLE RASCALS TOO | DCCC70341 | Child Care Center | Dec 21, 2016 |
| NURTURING NEST EARLY LEARNING CENTER | DCCC70426 | Child Care Center | Aug 15, 2018 |
| SNACK TIME TO SHOW TIME | DCCC70900 | Child Care Center | Feb 25, 2026 |
| SOUTHINGTON COMMUNITY YMCA SCHOOL AGE PROGRAM | DCCC15656 | Child Care Center | Mar 20, 2001 |
| ST. DOMINIC CHILD CARE | DCCC70791 | Child Care Center | Nov 14, 2024 |
| STORK CLUB- SOUTHINGTON | DCCC13065 | Child Care Center | Sep 29, 1989 |
| THE LEARNING EXPERIENCE SOUTHINGTON | DCCC70767 | Child Care Center | Jul 23, 2024 |
| TOWN & COUNTRY EARLY LEARNING CENTERS - SOUTHINGTON | DCCC16398 | Child Care Center | Jan 15, 2007 |
| VILLAGE GREEN NURSERY SCHOOL | DCCC15325 | Child Care Center | Jan 4, 1999 |
| YMCA CAMP SLOPER | YCYC00146 | Youth Camp | Jun 20, 1990 |
| YMCA LEARNING CENTER | DCCC16222 | Child Care Center | Aug 26, 2005 |
| YMCA SACC AT DERYNOSKI SCHOOL | DCCC15707 | Child Care Center | Aug 15, 2001 |
| YMCA SACC AT FLANDERS SCHOOL | DCCC16016 | Child Care Center | Aug 28, 2003 |
| YMCA SACC AT HATTON SCHOOL | DCCC16097 | Child Care Center | Aug 18, 2004 |
| YMCA SACC AT KELLEY SCHOOL | DCCC16358 | Child Care Center | Aug 31, 2006 |
| YMCA SACC AT STRONG SCHOOL | DCCC16098 | Child Care Center | Aug 18, 2004 |
| YMCA SACC AT THALBERG SCHOOL | DCCC16017 | Child Care Center | Aug 18, 2004 |
| ZION LUTHERAN NURSERY SCHOOL | DCCC12469 | Child Care Center | Nov 18, 1968 |
Alphabetical order — this site ranks no one. Companies in the Connecticut Office of Early Childhood file of October 3, 2026. Individuals are not on this site. How to read this.