Licensed child care centers and youth camps in Connecticut run by companies
34 companies whose address is in Waterbury.
| Company | License number | License type | First licensed |
|---|---|---|---|
| BOYS AND GIRLS CLUB - SUMMER ENRICHMENT PROGRAM | YCYC00079 | Youth Camp | Jun 24, 1993 |
| CAMPFIRE SUMMER ENRICHMENT PROGRAM | YCYC00946 | Youth Camp | Aug 6, 2009 |
| CATHOLIC CHARITIES CHILD DEVELOPMENT CENTER- SOUTH MAIN STREET | DCCC16380 | Child Care Center | Sep 21, 2007 |
| CHILDREN'S COMMUNITY SCHOOL | DCEX80724 | Child Care Center Exempt | Jan 2, 2018 |
| CHILDREN'S CTR GREATER WATERBURY HEALTH NETWORK | DCCC15747 | Child Care Center | Aug 17, 2001 |
| CONGREGATION K'TANA OF WATERBURY | DCEX80792 | Child Care Center Exempt | Dec 13, 2023 |
| CONGREGATION K'TANA OF WATERBURY | YCYC01261 | Youth Camp | Aug 1, 2016 |
| COUNTRY CLUB OF WATERBURY CAMP | YCYC00905 | Youth Camp | Jul 7, 2008 |
| COUNTRY GARDEN DAY CARE AND PRESCHOOL | DCCC11712 | Child Care Center | Oct 10, 1979 |
| EARLY CHILDHOOD EDUCATION LAB SCHOOL AT NAUGATUCK VALLEY | DCCC14201 | Child Care Center | Oct 20, 1994 |
| EASTERSEALS CHILDREN ACADEMY WEST CAMPUS | DCCC12976 | Child Care Center | Jul 6, 1989 |
| EASTERSEALS CHILDREN'S ACADEMY EAST CAMPUS | DCCC16451 | Child Care Center | Aug 31, 2007 |
| GREATER WATERBURY YMCA AT CHASE SCHOOL | DCCC16107 | Child Care Center | Aug 30, 2004 |
| GREATER WATERBURY YMCA AT ROSE HILL | DCCC70505 | Child Care Center | Aug 27, 2019 |
| GREATER WATERBURY YMCA AT TINKER SCHOOL | DCCC70121 | Child Care Center | Aug 23, 2013 |
| GREATER WATERBURY YMCA CHILD DEVELOPMENT CENTER | DCCC13034 | Child Care Center | Feb 13, 1981 |
| IT TAKES A VILLAGE CHILD CARE CENTER | DCCC70669 | Child Care Center | Sep 30, 2022 |
| K J'S EAGLES NEST LEARNING CENTER | DCCC70566 | Child Care Center | Sep 4, 2020 |
| LORRY'S BUTTERFLY GARDEN | DCCC70885 | Child Care Center | Dec 2, 2025 |
| MATTATUCK HISTORICAL SOCIETY | YCYC01636 | Youth Camp | Apr 15, 2025 |
| METZUYAN CARE | DCCC70766 | Child Care Center | Jul 12, 2024 |
| METZUYAN CARE 2 | YCYC01570 | Youth Camp | Jun 22, 2023 |
| MURIEL H MOORE CHILD DEVELOPMENT CENTER | DCCC15333 | Child Care Center | Apr 29, 1999 |
| NIKE GIRLS BASKETBALL CAMP @ POST UNIVERSITY | YCYC01627 | Youth Camp | Jul 8, 2024 |
| OUR LADY OF MOUNT CARMEL CHILD CARE CENTER | DCCC70539 | Child Care Center | Feb 14, 2020 |
| PARK CENTRAL, INC | YCYC00156 | Youth Camp | Jun 19, 1996 |
| PORTER'S HOUSE #541 | DCCC70688 | Child Care Center | Jan 6, 2023 |
| PORTER'S HOUSE - #527 | DCCC70899 | Child Care Center | Feb 11, 2026 |
| RAY'S OF SUNSHINE CHILDCARE | DCCC70710 | Child Care Center | Jun 16, 2023 |
| TEAM - SLOCUM CENTER | DCCC70257 | Child Care Center | Aug 31, 2015 |
| THE ARK CHILD DEVELOPMENT CENTER | DCCC70834 | Child Care Center | May 15, 2025 |
| THE ARK EARLY CARE AND EDUCATION CENTER | DCCC70835 | Child Care Center | May 15, 2025 |
| TODDLER TOWN LEARNING CENTER | DCCC70746 | Child Care Center | Feb 27, 2024 |
| TOGETHER WE CAN LEARNING CENTER | DCCC70845 | Child Care Center | Jul 3, 2025 |
Alphabetical order — this site ranks no one. Companies in the Connecticut Office of Early Childhood file of October 3, 2026. Individuals are not on this site. How to read this.